0.50 mm Basic Blade & Beam Terminal Strip
Features
Available in cost saving gold plating
Extended Life Product™ (E.L.P.™)
Optional tape and reel packaging
Six standard positions, up to 300 I/O pins
Stack height of 5.0 mm (.197"); Other heights available as application specific
Standard alignment pin feature
Configure your product using the options below
Configured Part Number
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
Catalog Pages
Mates and Related Components
Related Components
Mating Connectors
Test Reports
| BTH/BSH - 5mm Mated Height High Speed Characterization Report |
| BTH/BSH - 16mm Mated Height High Speed Characterization Report |
Full Mated Sets
?
More than 200,000 connectors and cables in
our Reserve™ program ship to you in 1-day.
Guaranteed. Learn more.
our Reserve™ program ship to you in 1-day.
Guaranteed. Learn more.
| Part Number | Mating Part Number | Reserve | Pitch | Mated Stack Height | Positions | Board Termination | Mating Orientation | Product Data Rate |
|---|---|---|---|---|---|---|---|---|
| BTH-030-01-F-D-RA-WT-K | BSH-030-01-F-D-RA-WT | 0.50 mm (.0197") | 60 | Coplanar | ||||
| BTH-030-01-F-D-A | BSH-030-01-F-D-A | 0.50 mm (.0197") | 5.00 | 60 | Vertical Board Stacking | |||
| BTH-060-01-F-D-RA-WT-K | BSH-060-01-F-D-RA-WT | 0.50 mm (.0197") | 120 | Coplanar | ||||
| BTH-060-01-F-D-RA-WT-K | BSH-060-01-F-D-A | 0.50 mm (.0197") | 120 | Right Angle | ||||
| BTH-090-01-F-D-RA-WT-K | BSH-090-01-F-D-A | 0.50 mm (.0197") | 180 | Right Angle | ||||
| BTH-090-01-C-D-A | BSH-090-01-C-D-A | 0.50 mm (.0197") | 5.00 | 180 | Vertical Board Stacking | |||
| BTH-120-01-F-D-A | BSH-120-01-F-D-A | 0.50 mm (.0197") | 5.00 | 240 | Vertical Board Stacking | |||
| BTH-150-01-F-D-A | BSH-150-01-F-D-A | 0.50 mm (.0197") | 5.00 | 300 | Vertical Board Stacking |
Tech Library
Compliance
| Compliance Tools |
|---|
| Material Declaration |
| EU RoHS and REACH Compliance |
| Recognitions |
|---|
|
|
|
|
For assistance with Compliance, please contact [email protected].
What is Risk Mitigation?
