demo

DWM

.050" x .100" Flex Stack, Flexible Micro Board Stacker

Features

  • Contact System: .018" (0.46 mm) square post

  • Orientation: Vertical

  • Pitch: .050" (1.27 mm)

  • Termination: Through-hole

Configure your product using the options below

Configured Part Number

reserve logo
Mates and Related Components

Mating Connectors

RSM Series Thumbnail Image
RSM

Surface-Mount Micro Socket, 0.050" x 0.100" Pitch

SLM Series Thumbnail Image
SLM

Through-Hole Micro Socket, 0.050" x 0.100" Pitch

SMS Series Thumbnail Image
SMS

Through-Hole Micro Socket, 0.050" x 0.100" Pitch

Full Mated Sets
reserve logo
? More than 200,000 connectors and cables in
our Reserve™ program ship to you in 1-day.
Guaranteed. Learn more.
Part Number Mating Part Number Reserve Pitch Mated Stack Height Positions Board Termination Mating Orientation Product Data Rate
DWM-01-56-L-S-305 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 16.256 1 Through-Hole Vertical Board Stacking
DWM-01-56-L-S-330 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 16.891 1 Through-Hole Vertical Board Stacking
DWM-01-55-L-S-300 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 16.129 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-265 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 11.303 1 Through-Hole Vertical Board Stacking
DWM-01-56-L-S-325 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 16.764 1 Through-Hole Vertical Board Stacking
DWM-01-01-L-S-225 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 10.287 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-270 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 11.430 1 Through-Hole Vertical Board Stacking
DWM-01-57-L-S-370 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 17.907 1 Through-Hole Vertical Board Stacking
DWM-01-58-L-S-440 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 19.685 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-290 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 11.938 1 Through-Hole Vertical Board Stacking
DWM-01-57-L-S-365 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 17.780 1 Through-Hole Vertical Board Stacking
DWM-01-52-L-S-200 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 9.652 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-230 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 14.351 1 Through-Hole Vertical Board Stacking
DWM-01-54-L-S-290 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 15.875 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-280 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 11.684 1 Through-Hole Vertical Board Stacking
DWM-01-52-L-S-210 SLM-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 9.906 1 Through-Hole Vertical Board Stacking
DWM-01-53-L-S-210 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 13.843 1 Through-Hole Vertical Board Stacking
DWM-01-56-L-S-340 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 17.145 1 Through-Hole Vertical Board Stacking
DWM-01-57-L-S-385 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 18.288 1 Through-Hole Vertical Board Stacking
DWM-01-57-L-S-395 SMS-101-01-L-S .050" (1.27 mm) X .100" (2.54 mm) 18.542 1 Through-Hole Vertical Board Stacking

Send this Page as an Email

Download Specs Kit

Enter your email address to download a Specs Kit for this product. Inside you’ll find helpful links to Catalog Pages, Prints, Test Reports, 3D Models, Samples, and more.

Secured form. No spam.
By completing this form, you consent to our Privacy Policy.