1.27mm (.05 Inch) Pitch Board to Board / Wire to Board Receptacle Socket / Female Connectors, Low Cost, Double Row, Surface Mount (SMT) / Through Hole, Tiger Eye™
Features
Uses low cost Tiger Eye™ lite contacts
Up to 8 Gbps performance
Available in surface mount and through-hole
Vertical row configuration
Current rating: 2.9 A max
Voltage rating: 275 VAC/388 VDC max
Available with tape and reel packaging
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFC-110-T2-FM-D-TR | 0 | Tape & Reel | 1 | 0 | Packaging | No |
| SFC-110-T2-F-D | 0 | Tube | 1 | 35 | Plating | No |
| SFC-110-T2-LM-D | 0 | Tube | 1 | 35 | Plating | No |
| SFC-110-T2-L-D | 0 | Tube | 1 | 35 | Plating | No |
| Packaging Notes |
|---|
| Packaging Type: Tube (35 parts per package) |
Protocols
| PDR | IB EDR | 32GFC | 64GFC | IB HDR | 128GFC | IB NDR | 256GFC | IB XDR |
|---|---|---|---|---|---|---|---|---|
| 25.8 Gbps | 28.05 Gbps | 28.9 Gbps PAM4 | 53.13 Gbps PAM4 | 56.1 Gbps PAM4 | 106.25 Gbps PAM4 | 112.2 Gbps PAM4 | 200 Gbps PAM4 | |
| 8 Gbps NRZ | No | No | No | No | No | No | No | No |
| PDR | USB 10Gbps | PCIe 4.0 | USB 20Gbps | PCIe 5.0 | USB 40Gbps | USB 80Gbps | PCIe 6.0 | PCIe 7.0 |
|---|---|---|---|---|---|---|---|---|
| 10 Gbps | 16 Gbps | 20 Gbps | 32 Gbps | 40 Gbps | 40 Gbps | 64 Gbps PAM4 | 128 Gbps PAM4 | |
| 8 Gbps NRZ | No | No | No | No | No | No | No | No |
| PDR | Ethernet | Ethernet | Ethernet | OIF CEI 56G | Ethernet | OIF CEI 112G | Ethernet | OIF CEI 224G |
|---|---|---|---|---|---|---|---|---|
| 10 Gbps | 25 Gbps | 50 Gbps PAM4 | 56 Gbps PAM4 | 100 Gbps PAM4 | 112 Gbps PAM4 | 200 Gbps PAM4 | 224 Gbps PAM4 | |
| 8 Gbps NRZ | No | No | No | No | No | No | No | No |
| PDR | SATA 2.0 | SAS 2.0 | SATA 3.0 | SAS 3.0 | SATA 3.5 | SAS 4.0 | CXL 1.1/2.0 | CXL 3.2 |
|---|---|---|---|---|---|---|---|---|
| 3 Gbps | 6 Gbps | 6 Gbps | 12 Gbps | 16 Gbps | 22.5 Gbps | 32 Gbps | 64 Gbps PAM4 | |
| 8 Gbps NRZ | Capable | Capable | Capable | No | No | No | No | No |
How is this calculated?
Protocol capability of Samtec connectors results from a comparison of the protocol channel data rate and the Samtec Channel Performance Metric (CPM) per product. The Samtec CPM estimates connector performance in a pre-defined channel as illustrated below.
This channel-based approach factors impairments—such as the crosstalk and reflections—inherent in real-world signal channels. Samtec CPM sums all channel noise sources and then determines the resultant signal to noise ratio in a specific mated connector pair. By its very nature, CPM is a function of channel assumptions made and will vary from application to application. Achieving similar results requires good SI design practice in the system PCB(s) and using Samtec-provided connector breakout regions (BOR).
The SFC series has a CPM of 8 Gbps NRZ.
SFC products are capable of protocols whose channel data rates are less than this CPM.
For more information, please read this blog article: A New High Speed Connector Rating That Accounts For The Entire System and download the Samtec Channel Performance Metric white paper.
Samtec recommends contacting [email protected] for technical support prior to final connector selection in any specific high-speed application.
Part-specific Documents
Catalog Pages
Mates and Related Components
1.27 mm Single Row Tiger Eye™ Family
| Housing | Contact | Cable Assembly | Board Assembly | Hand Tool | Applicator |
|---|---|---|---|---|---|
| ISDF | CC03M | SFSS | SFM | CAT-HT-203-2830-12 | CAT-MC-203-2830-XX-01 |
| CC03R | SFSST | SFC |
| Housing | Terminal | Cable Assembly | Board Assembly | Hand Tool | Applicator |
|---|---|---|---|---|---|
| TSDF | T1M44-M | TFSS | TFC | CAT-HT-144-2830-12 | CAT-MC-144-2830-XX-01 |
| T1M44-R | TFSST | TFM |
1.27 mm Double Row Tiger Eye™ Family
| Housing | Contact | Cable Assembly | Board Assembly | Hand Tool | Applicator |
|---|---|---|---|---|---|
| ISDF | CC03M | SFSD | SFC | CAT-HT-203-2830-12 | CAT-MC-203-2830-XX-01 |
| CC03R | SFSDT | SFM |
| Housing | Terminal | Cable Assembly | Board Assembly | Hand Tool | Applicator |
|---|---|---|---|---|---|
| TSDF | T1M44-M | TFSD | TFC | CAT-HT-144-2830-12 | CAT-MC-144-2830-XX-01 |
| T1M44-R | TFSDT | TFM |
Compliance
| Compliance Tools |
|---|
| Material Declaration |
| EU RoHS and REACH Compliance |
| Recognitions |
|---|
|
|
|
|
| Trade Compliance | |
|---|---|
| HTS Code | 8536.69 |
| ECCN Code | EAR99 |
| Environmental Compliance | |
|---|---|
| Halogen | Halogen Free (Br/Cl per JS-709C) |
| Penta Octa | Compliant |
| Moisture Sensitivity Level | 1 |
| WEEE | Not in Scope |
| EU ROHS 2 + Pthalate Directive | Compliant |
| EU REACH | No SVHCs |
| China ROHS | Non Hazardous - E |
| California Proposition 65 | WARNING: Risk of Cancer & Reproductive Harm (Nickel). www.p65warnings.ca.gov |
| EU CE Mark | Not Applicable |
| UKCA Mark | Not Applicable |
| PFAS | No Known PFAS |
| Regulatory Verification Method | Automatic |
| Country of Origin (“COO”) Information |
|---|
|
Probable COO: MALAYSIA. For quantity-specific COO data, please use our pricing & delivery lookup tool. Probable Country of Origin is our best effort to predict the COO. However, due to our Sudden Service and order flexibility, the Country of Origin is subject to change. If the COO at shipment changes from the latest Order Acknowledgement, Samtec will pass along the lesser of the two tariff surcharge rates. |
For assistance with Compliance, please contact [email protected].
What is Risk Mitigation?

