TW-05-09-L-D-190-SM
Flexible Board Stacking Header, 2.00 mm Pitch
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| TW-05-09-L-D-190-SM-TR | 0 | Tape & Reel | 1 | 0 | Packaging | No |
| TW-05-09-F-D-190-SM | 0 | Tube | 1 | 56 | Plating | No |
| TW-05-09-L-D-246-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-171-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-240-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-300-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-310-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-260-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-200-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-176-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-170-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| TW-05-09-L-D-255-SM | 0 | Tube | 1 | 56 | StackHeight | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |


