FFMD-07-T-08.75-01-N .050" Tiger Eye™ IDC Ribbon Cable Assemblies, Terminal/Socket
Features
.050" (1.27 mm) pitch
All common pin counts from 4 to 25
Double ended with termination to socket strip available
Optional strain relief
Wide variety of wiring options including reverses, daisy chains, etc.
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
| Price | $10.365 | $9.387 | $8.603 | $7.855 | $7.333 | $6.662 | $5.641 | $5.108 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| FFMD-07-T-08.77-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-09.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-08.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-10.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-06.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-05.90-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-11.80-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-12.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-05.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-04.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-03.70-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-03.50-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-03.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-02.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-16.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-18.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-20.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-24.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-36.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| FFMD-07-T-48.00-01-N | 0 | CLAMSHELL | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
