HLS-1301-S-2 .100" Screw Machine Socket Array
Features
.100" (2.54 mm) pitch
Available up to 20 contact per row
Through-hole
Up to 20 rows
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 50 | 100 | 500 | 1000 | 2000 | 5000 | 10000 |
| Price | $3.232 | $2.636 | $2.238 | $1.989 | $1.576 | $1.438 | $1.164 | $0.889 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| HLS-0107-G-2 | 0 | Tube | 1 | 32 | Plating | No |
| HLS-0110-G-2 | 0 | Tube | 1 | 22 | Plating | No |
| HLS-0209-G-2 | 0 | Tube | 1 | 25 | Plating | No |
| HLS-0110-T-2 | 0 | Tube | 1 | 22 | Plating | No |
| HLS-0108-S-2 | 0 | Tube | 1 | 28 | Plating | No |
| HLS-0202-G-2 | 0 | Tube | 1 | 113 | Plating | No |
| HLS-0107-T-2 | 0 | Tube | 1 | 32 | Plating | No |
| HLS-0320-S-2 | 0 | Tube | 1 | 11 | Plating | No |
| HLS-0217-G-2 | 0 | Tube | 1 | 13 | Plating | No |
| HLS-0311-T-2 | 0 | Tube | 1 | 20 | Plating | No |
| HLS-0214-G-2 | 0 | Tube | 1 | 16 | Plating | No |
| HLS-0403-T-2 | 0 | Bulk | 1 | 0 | Plating | No |
| HLS-0104-G-2 | 0 | Tube | 1 | 56 | Plating | No |
| HLS-0409-T-2 | 0 | Beadboard | 1 | 0 | Plating | No |
| HLS-0317-G-2 | 0 | Tube | 1 | 13 | Plating | No |
| HLS-0102-T-2 | 0 | Tube | 1 | 113 | Plating | No |
| HLS-0503-T-2 | 0 | Beadboard | 1 | 0 | Plating | No |
| HLS-0413-S-2 | 0 | Beadboard | 1 | 0 | Plating | No |
| HLS-0320-TT-2 | 0 | Tube | 1 | 11 | Plating | No |
| HLS-0220-S-2 | 0 | Tube | 1 | 11 | Plating | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
