SEAC-030-04-06.2-TU-TU .050" SEARAY™ High-Speed High-Density Array Cable Assembly
Features
.050" (1.27 mm) pitch
50 ohm single-ended signal routing
Designed for high-speed, micro pitch applications
Mates with SEARAY™ sockets
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | |||||
|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 |
| Price | $107.881 | $100.330 | $92.303 | $87.689 | $83.304 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SEAC-030-04-06.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-07.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-08.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-10.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-12.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-14.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-15.7-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-16.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-18.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-19.7-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-20.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-24.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-25.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-36.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-40.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-48.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-60.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-70.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-78.7-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-04-80.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |

