SEAC-030-06-06.0-TU-TU-2 .050" SEARAY™ High-Speed High-Density Array Cable Assembly
Features
.050" (1.27 mm) pitch
50 ohm single-ended signal routing
Designed for high-speed, micro pitch applications
Mates with SEARAY™ sockets
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Ships Tomorrow: 5 pieces |
| Distributor Stock: 0 pieces |
| OEM Pricing | |||||
|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 |
| Price | $156.588 | $145.627 | $133.977 | $127.278 | $120.914 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SEAC-030-06-07.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-07.8-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-04.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-09.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-09.8-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-10.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-11.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-12.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-14.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-16.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-18.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-19.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-19.7-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-20.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-21.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-24.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-29.5-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-30.0-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-39.4-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-06-59.1-TU-TU-2 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bag & Tag |
