SEAC-030-08-30.2-TU-TU .050" SEARAY™ High-Speed High-Density Array Cable Assembly
Features
.050" (1.27 mm) pitch
50 ohm single-ended signal routing
Designed for high-speed, micro pitch applications
Mates with SEARAY™ sockets
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | |||||
|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 |
| Price | $337.578 | $313.947 | $288.832 | $274.390 | $260.671 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SEAC-030-08-30.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-30.8-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-25.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-36.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-24.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-39.4-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-21.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-40.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-20.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-19.7-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-19.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-18.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-44.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-16.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-13.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-48.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-12.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-11.5-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-50.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SEAC-030-08-10.0-TU-TU | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |

