SEAFP .050" SEARAY™ High-Speed Open-Pin-Field Array Socket, Press-Fit
Features
High-density open-pin-field array
Press-fit tails
Rugged Edge Rate® contact
Current rating: 1.9 A max
Voltage rating: 255 VAC/361 VDC max
7 mm to 16 mm stack heights
Lower insertion/withdrawal forces
Configure your product using the options below
Configured Part Number
View Full Mated Sets
This part number is one of more than
200,000 connectors and cables in our
Reserve™ program that ship to you
in 1-day. Guaranteed.
200,000 connectors and cables in our
Reserve™ program that ship to you
in 1-day. Guaranteed.
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
Catalog Pages
Mates and Related Components
Related Components
Mating Connectors
Test Reports
Full Mated Sets
?
More than 200,000 connectors and cables in
our Reserve™ program ship to you in 1-day.
Guaranteed. Learn more.
our Reserve™ program ship to you in 1-day.
Guaranteed. Learn more.
| Part Number | Mating Part Number | Reserve | Pitch | Mated Stack Height | Positions | Board Termination | Mating Orientation | Product Data Rate |
|---|---|---|---|---|---|---|---|---|
| SEAFP-50-01-S-08-RA-WT-GP | SEAMP-50-02.0-S-08-GP-TR | .050" (1.27 mm) | 400 | Press Fit | Right Angle | |||
| SEAFP-20-01-S-10-RA-WT-GP | SEAMP-20-02.0-S-10-GP-TR | .050" (1.27 mm) | 200 | Press Fit | Right Angle | |||
| SEAFP-40-01-S-08-RA-WT-GP | SEAMP-40-02.0-S-08-GP-TR | .050" (1.27 mm) | 320 | Press Fit | Right Angle | |||
| SEAFP-40-01-S-10-RA-WT-GP | SEAMP-40-02.0-S-10-GP-TR | .050" (1.27 mm) | 400 | Press Fit | Right Angle | |||
| SEAFP-30-01-S-10-RA-WT-GP | SEAMP-30-02.0-S-10-GP-TR | .050" (1.27 mm) | 300 | Press Fit | Right Angle | |||
| SEAFP-50-01-S-10-RA-WT-GP | SEAMP-50-02.0-S-10-GP-TR | .050" (1.27 mm) | 500 | Press Fit | Right Angle | |||
| SEAFP-30-01-S-08-RA-WT-GP | SEAMP-30-02.0-S-08-GP-TR | .050" (1.27 mm) | 240 | Press Fit | Right Angle | |||
| SEAFP-20-01-S-08-RA-WT-GP | SEAMP-20-02.0-S-08-GP-TR | .050" (1.27 mm) | 160 | Press Fit | Right Angle |
Compliance
| Compliance Tools |
|---|
| Material Declaration |
| EU RoHS and REACH Compliance |
| Recognitions |
|---|
|
|
For assistance with Compliance, please contact [email protected].
What is Risk Mitigation?