PMSD-02-16-K-91.41-S 4.19mm (.165 Inch) Pitch Wire to Board Header Cables, Double Row, Socket / Female to Socket / Female, Latching, Power Mate®
Features
.165" (4.19 mm) pitch
16 to 24 AWG PVC wire
Individually shrouded contacts
Mating shrouded terminal strips available
Plastic latches
Polarized, double row system to 10 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 25 | 50 | 100 | 500 | 1000 | 2500 | 3750 |
| Price | $5.848 | $5.287 | $4.913 | $4.679 | $3.916 | $3.661 | $3.153 | $2.644 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| PMSD-02-16-K-96.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-72.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-70.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-50.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-48.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-40.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-39.37-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-36.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-32.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-31.50-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-30.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-24.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-22.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-21.50-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-21.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-20.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-19.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-18.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-16.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-02-16-K-15.78-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
