PMSD-03-16-K-06.02-S 4.19mm (.165 Inch) Pitch Wire to Board Header Cables, Double Row, Socket / Female to Socket / Female, Latching, Power Mate®
Features
.165" (4.19 mm) pitch
16 to 24 AWG PVC wire
Individually shrouded contacts
Mating shrouded terminal strips available
Plastic latches
Polarized, double row system to 10 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 25 | 50 | 100 | 500 | 1000 | 2500 | 5000 |
| Price | $4.571 | $4.132 | $3.840 | $3.657 | $3.160 | $2.995 | $2.663 | $2.332 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| PMSD-03-16-K-06.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-06.70-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-05.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-07.88-S | 0 | Layer | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-08.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-04.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-03.50-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-03.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-10.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-12.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-14.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-15.01-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-15.78-S | 0 | Layer | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-16.50-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-18.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-20.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-20.50-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-24.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-30.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| PMSD-03-16-K-36.00-S | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
