S2SDT-05-24-L-77.78-SS 2mm (.0787 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch or Screw Option, Tiger Eye™
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
2.00 mm (.0787") pitch
High-performance Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized, double row system to 60 total pins
24 to 30 AWG Teflon™ fluoropolymer cable
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $26.553 | $25.137 | $24.193 | $23.603 | $20.632 | $19.642 | $17.662 | $15.681 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S2SDT-05-24-L-78.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-79.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-80.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-74.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-84.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-66.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-65.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-94.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-60.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-55.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-46.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-42.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-41.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-40.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-36.50-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-36.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-35.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-33.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-30.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-05-24-L-29.00-SS | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Layer |
