S2SDT-07-24-L-03.75-DR-NDX 2mm (.0787 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch or Screw Option, Tiger Eye™
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
2.00 mm (.0787") pitch
High-performance Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized, double row system to 60 total pins
24 to 30 AWG Teflon™ fluoropolymer cable
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $13.280 | $12.572 | $12.099 | $11.804 | $10.333 | $9.842 | $8.861 | $7.880 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S2SDT-07-24-L-03.90-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-03.55-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-04.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-03.50-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-03.25-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-04.25-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-03.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-02.75-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-05.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-05.90-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-06.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-06.50-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-07.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-07.50-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-08.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-08.30-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-09.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-10.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-12.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-14.00-DR-NDX | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Layer |
