S2SDT-07-24-L-36.75-SR 2mm (.0787 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch or Screw Option, Tiger Eye™
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
2.00 mm (.0787") pitch
High-performance Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized, double row system to 60 total pins
24 to 30 AWG Teflon™ fluoropolymer cable
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $19.544 | $18.501 | $17.806 | $17.372 | $15.118 | $14.367 | $12.865 | $11.362 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S2SDT-07-24-L-36.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-40.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-30.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-45.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-27.50-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-27.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-26.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-48.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-24.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-18.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-15.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-59.05-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-14.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-60.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-12.50-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-12.20-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-11.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-07-24-L-10.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Layer |
