S2SDT-20-24-L-72.02-SR 2mm (.0787 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch or Screw Option, Tiger Eye™
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
2.00 mm (.0787") pitch
High-performance Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized, double row system to 60 total pins
24 to 30 AWG Teflon™ fluoropolymer cable
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $85.956 | $81.372 | $78.316 | $76.406 | $66.288 | $62.915 | $56.170 | $49.425 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S2SDT-20-24-L-72.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-60.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-50.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-48.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-40.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-39.37-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-36.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-30.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-24.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-18.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-15.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-13.78-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-11.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-10.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-07.87-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-05.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| S2SDT-20-24-L-02.75-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Layer |
