SFSD-10-28-H-40.78-S 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Latch / Lock / Screw Option, Tiger Eye™
The SFSD is a double row, discrete wire cable assembly. The SFSD uses Samtec's Tiger-Eye™ contact system for reliability in tough conditions. SFSD is available as components or full-assemblies, with tooling available. SFSD uses PVC cable and offers multiple design options.
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
High-reliability Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 500 | 1000 | 2250 |
| Price | $10.639 | $9.834 | $9.296 | $8.960 | $7.712 | $7.297 | $6.466 | $5.634 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFSD-10-28-H-40.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-48.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-30.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-28.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-26.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-25.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-24.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-59.06-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-22.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-60.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-20.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-16.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-15.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-14.50-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-14.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-13.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-72.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
