SFSD-10-28-H-99.99-SR 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Latch / Lock / Screw Option, Tiger Eye™
The SFSD is a double row, discrete wire cable assembly. The SFSD uses Samtec's Tiger-Eye™ contact system for reliability in tough conditions. SFSD is available as components or full-assemblies, with tooling available. SFSD uses PVC cable and offers multiple design options.
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
High-reliability Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $15.996 | $15.143 | $14.574 | $14.219 | $12.294 | $11.652 | $10.369 | $9.086 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFSD-10-28-H-80.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-60.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-40.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-36.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-30.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-25.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-24.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-18.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-16.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-15.16-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-15.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-14.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-13.80-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-13.78-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-11.85-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-11.81-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-11.80-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28-H-11.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
