SFSD-10-28C-G-04.75-S 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Latch / Lock / Screw Option, Tiger Eye™
The SFSD is a double row, discrete wire cable assembly. The SFSD uses Samtec's Tiger-Eye™ contact system for reliability in tough conditions. SFSD is available as components or full-assemblies, with tooling available. SFSD uses PVC cable and offers multiple design options.
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
High-reliability Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 25 | 50 | 100 | 500 | 1000 | 2500 | 3500 |
| Price | $6.580 | $5.948 | $5.527 | $5.264 | $4.532 | $4.287 | $3.799 | $3.311 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFSD-10-28C-G-05.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-04.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-05.90-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-05.91-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-06.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-03.26-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-03.25-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-07.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-08.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-09.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-11.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-12.71-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-14.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-15.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-16.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-20.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSD-10-28C-G-22.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
