SFSDT-10-28-G-99.99-DR-NUS - 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch / Lock / Screw Option, Tiger Eye™
The SFSDT is a double row, discrete wire cable assembly. The SFSDT uses Samtec's Tiger Eye™ contact system for reliability in tough conditions. SFSDT is available as components or full assemblies, with tooling available. SFSDT uses Teflon™ fluoropolymer wire and offers multiple design options.
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
.050" (1.27 mm) pitch
28 and 30 AWG Teflon™ fluoropolymer cable
High-reliability Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 750 |
| Price | $30.633 | $28.999 | $27.910 | $27.229 | $22.879 | $21.429 | $18.529 | $15.628 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFSDT-10-28-G-83.30-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-48.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-36.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-34.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-32.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-30.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-20.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-18.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-16.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-15.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-12.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-10.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-09.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-08.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-07.87-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-07.86-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-07.78-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-07.55-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-07.00-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| SFSDT-10-28-G-06.65-DR-NUS | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bubble Bag |
