TFSD-10-28-H-63.75-S 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Plug / Male to Plug / Male or Socket / Female, Lock / Latch Option, Tiger Eye™
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
Mating shrouded Tiger Eye™ socket strips available
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $37.478 | $35.479 | $34.147 | $33.314 | $28.877 | $27.397 | $24.439 | $21.480 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| TFSD-10-28-H-48.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-80.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-40.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-30.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-99.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-24.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-20.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-15.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-14.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-08.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-06.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-05.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-04.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-03.25-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-10-28-H-03.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
