TFSD-20-28-G-23.75-S 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Plug / Male to Plug / Male or Socket / Female, Lock / Latch Option, Tiger Eye™
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
Mating shrouded Tiger Eye™ socket strips available
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $32.856 | $31.104 | $29.935 | $29.205 | $25.315 | $24.018 | $21.424 | $18.831 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| TFSD-20-28-G-24.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-20.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-30.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-16.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-15.75-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-15.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-14.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-36.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-09.95-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-09.84-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-09.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-08.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-40.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-07.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-40.86-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-06.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-20-28-G-05.91-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
