TFSD-40-28-G-29.75-S 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Plug / Male to Plug / Male or Socket / Female, Lock / Latch Option, Tiger Eye™
Features
.050" (1.27 mm) pitch
28 and 30 AWG PVC wire
Mating shrouded Tiger Eye™ socket strips available
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $72.085 | $68.240 | $65.678 | $64.075 | $55.540 | $52.695 | $47.004 | $41.315 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| TFSD-40-28-G-30.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-24.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-36.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-22.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-20.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-40.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-13.78-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-10.25-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-08.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-07.87-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-07.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-06.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-05.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-04.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-03.25-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-03.01-S | 0 | Layer | 1 | 0 | Cable Length | No |
| TFSD-40-28-G-03.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
