MPCC-2-16-2-L-44-07.85-S 5mm (.1969 Inch) / 2mm (.0787 Inch) Pitch High Power / Signal Wire to Board Header Cables, Socket / Female to Socket / Female, Latching, PowerStrip™/30 Amps
Features
14 and 16 AWG cable for power, 24 to 30 AWG cable for signal
2 or 4 power positions with 16 or 24 signal pins
5.00 mm (.1969") pitch
High-power dual leaf style contact
High-reliability Beryllium Copper Tiger Eye™ signal contacts
Polarized with rugged latching system
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $19.247 | $18.221 | $17.537 | $17.109 | $14.318 | $13.389 | $11.529 | $9.668 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| MPCC-2-16-2-L-44-07.87-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-08.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-09.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-06.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-05.94-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-10.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-05.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-04.01-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-04.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-11.80-S | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-11.81-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-12.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-14.00-S | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-15.00-S | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-16.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-18.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-20.00-S | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-24.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-25.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| MPCC-2-16-2-L-44-30.00-S | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bag & Tag |
