MPSS-02-14-T-06.02-SR 5mm (.1969 Inch) Pitch High Power Wire to Board Header Cables, Socket / Female to Socket / Female, Latching, PowerStrip™/30 Amps
Features
14 and 16 AWG cable
2 to 8 power positions
5.00 mm (.1969") pitch
High-power dual leaf style contact
Polarized with rugged latching system
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 25 | 50 | 100 | 500 | 1000 | 2500 | 5000 |
| Price | $4.062 | $3.672 | $3.412 | $3.249 | $2.720 | $2.543 | $2.190 | $1.837 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| MPSS-02-14-T-06.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-06.20-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-06.50-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-07.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-05.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-08.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-04.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-03.25-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-10.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-11.81-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-14.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-15.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-16.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-19.70-SR | 0 | Bulk | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-21.60-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-31.50-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-40.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-14-T-43.30-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
