MPSS-02-16-L-19.78-SR 5mm (.1969 Inch) Pitch High Power Wire to Board Header Cables, Socket / Female to Socket / Female, Latching, PowerStrip™/30 Amps
Features
14 and 16 AWG cable
2 to 8 power positions
5.00 mm (.1969") pitch
High-power dual leaf style contact
Polarized with rugged latching system
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 500 | 1000 | 3250 |
| Price | $7.078 | $6.541 | $6.183 | $5.960 | $4.988 | $4.664 | $4.016 | $3.368 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| MPSS-02-16-L-19.70-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-19.69-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-21.00-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-18.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-16.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-23.60-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-15.75-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-24.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-15.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-25.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-13.77-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-13.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-27.60-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-10.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-30.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-09.21-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-09.00-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-02-16-L-31.50-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
