MPSS-03-14-L-30.75-SR 5mm (.1969 Inch) Pitch High Power Wire to Board Header Cables, Socket / Female to Socket / Female, Latching, PowerStrip™/30 Amps
Features
14 and 16 AWG cable
2 to 8 power positions
5.00 mm (.1969") pitch
High-power dual leaf style contact
Polarized with rugged latching system
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
| Price | $10.836 | $10.015 | $9.468 | $9.126 | $7.637 | $7.141 | $6.149 | $5.157 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| MPSS-03-14-L-30.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-35.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-24.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-22.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-40.00-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-20.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-18.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-14.00-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-12.20-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-12.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-50.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-10.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-08.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-07.89-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-07.88-SR | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-06.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-05.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-04.50-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-04.00-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| MPSS-03-14-L-03.25-SR | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
