S1SDT-20-28-GF-04.75-L - 1mm (.0394 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latching, Micro Mate™
The S1SDT is a double row discrete wire assembly using a 1.00 mm pitch. Available in custom cable lengths, the S1SDT uses Teflon™ fluoropolymer wire and is designed to mate with T1M board mounted connectors or T1SDT and T1PDT micro wire cable assemblies.
Features
28 and 30 AWG Teflon™ fluoropolymer cable
Crimp-style dual leaf contact
2 through 20 contacts per row
1.00 mm (.0394") pitch
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $16.981 | $16.076 | $15.473 | $15.095 | $12.994 | $12.293 | $10.893 | $9.492 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S1SDT-20-28-GF-05.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-04.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-05.90-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-06.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-03.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-01.80-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-08.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-10.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-12.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-16.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-19.69-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-20.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-24.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-28.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-39.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-40.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SDT-20-28-GF-48.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Layer |
