S1SST-07-28-GF-05.02-L 1mm (.0394 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Single Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch Option, Micro Mate™
The S1SST is a single row discrete wire assembly using a 1.00 mm pitch. Available in custom cable lengths, the S1SST uses Teflon™ fluoropolymer wire and is designed to mate with T1M board mounted connectors or T1SST and T1PST micro wire cable assemblies.
Features
1.00 mm (.0394") pitch
Crimp-style dual leaf contact
2, 3, 5, 7, 10, 15 and 20 contacts
28 or 30 AWG Teflon™ fluoropolymer cable
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 25 | 50 | 100 | 500 | 1000 | 2500 | 5750 |
| Price | $4.259 | $3.851 | $3.577 | $3.407 | $2.852 | $2.667 | $2.296 | $1.925 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| S1SST-07-28-GF-05.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-05.60-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-05.90-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-06.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-04.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-06.40-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-07.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-03.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-02.90-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-02.50-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-07.80-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-07.90-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-08.00-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-02.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-01.80-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-10.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-12.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-12.50-L | 0 | Layer | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-14.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| S1SST-07-28-GF-15.00-L | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
