SESDT-15-32-G-49.2-L1 - .8mm (.0315 Inch) Pitch Wire to Board Header Cables, Double Row, Socket, Teflon™ Fluoropolymer (FEP), Latching, Tiger Eye™
Features
0.80 mm (.0315") pitch
32 AWG
5, 10, 15 and 20 positions per row
High-reliability Tiger Eye™ contact system
Latching feature increases withdrawal force
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $33.909 | $32.100 | $30.895 | $30.141 | $25.946 | $24.547 | $21.750 | $18.954 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SESDT-15-32-G-47.3-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-53.1-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-60.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-33.0-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-31.5-L1 | 0 | Bulk | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-25.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-24.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-75.0-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-21.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-20.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-19.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-80.0-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-18.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-16.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-15.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-14.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-13.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-12.3-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-12.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-15-32-G-11.8-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
