SESDT-20-32-G-08.2-L1 - .8mm (.0315 Inch) Pitch Wire to Board Header Cables, Double Row, Socket, Teflon™ Fluoropolymer (FEP), Latching, Tiger Eye™
Features
0.80 mm (.0315") pitch
32 AWG
5, 10, 15 and 20 positions per row
High-reliability Tiger Eye™ contact system
Latching feature increases withdrawal force
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 750 |
| Price | $25.444 | $24.087 | $23.183 | $22.617 | $19.469 | $18.420 | $16.321 | $14.222 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SESDT-20-32-G-08.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-07.9-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-08.5-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-07.8-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-07.5-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-09.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-07.0-L1 | 0 | Bulk | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-06.9-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-09.5-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-10.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-06.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-05.9-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-05.6-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-11.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-05.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-04.8-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-04.6-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-11.8-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-04.5-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-12.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
