SESDT-20-32-G-76.2-L1 - .8mm (.0315 Inch) Pitch Wire to Board Header Cables, Double Row, Socket, Teflon™ Fluoropolymer (FEP), Latching, Tiger Eye™
Features
0.80 mm (.0315") pitch
32 AWG
5, 10, 15 and 20 positions per row
High-reliability Tiger Eye™ contact system
Latching feature increases withdrawal force
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $56.065 | $53.075 | $51.082 | $49.836 | $42.899 | $40.587 | $35.962 | $31.338 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SESDT-20-32-G-75.0-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-80.0-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-72.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-66.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-60.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-59.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-96.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-99.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-50.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-48.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-43.3-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-40.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-36.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-33.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-30.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-27.6-L1 | 0 | Bag & Tag | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-26.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-25.0-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-24.0-L1 | 0 | Beadboard | 1 | 0 | Cable Length | No |
| SESDT-20-32-G-23.6-L1 | 0 | Layer | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bulk |
