SFSDT-07-28-H-08.75-DS-NDX - 1.27mm (.05 Inch) Pitch Wire to Board / Wire to Wire Header Cables, Double Row, Socket / Female to Socket / Female, Teflon™ Fluoropolymer (FEP), Latch / Lock / Screw Option, Tiger Eye™
The SFSDT is a double row, discrete wire cable assembly. The SFSDT uses Samtec's Tiger Eye™ contact system for reliability in tough conditions. SFSDT is available as components or full assemblies, with tooling available. SFSDT uses Teflon™ fluoropolymer wire and offers multiple design options.
Features
Teflon™ is a trademark of The Chemours Company FC, LLC used under license by Samtec
.050" (1.27 mm) pitch
28 and 30 AWG Teflon™ fluoropolymer cable
High-reliability Tiger Eye™ contacts
Mating shrouded terminal strips available
Metal latch and screw down options
Polarized double row system to 100 pins
- 2D view may not be representative of the configured product. Please see 3D preview or CAD download for actual representation.
- Read our 3D Models Disclaimer.
- Please confirm configuration with the Series Print before final design in.
- For assistance with 3D Models, please contact [email protected].
- For 3D Models suitable for EM Field Solvers, please contact Samtec’s Signal Integrity Group.
| Stock |
|---|
| Distributor Stock: 0 pieces |
| OEM Pricing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breaks | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Price | $21.956 | $20.785 | $20.004 | $19.516 | $17.169 | $16.387 | $14.821 | $13.257 |
You don’t have an account? Create one
| Part Number | Ships Tomorrow | Packaging Type | Min | Mult | Difference | ![]() |
|---|---|---|---|---|---|---|
| SFSDT-07-28-H-10.55-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-12.09-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-12.39-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-12.63-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-03.83-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-13.71-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-03.32-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-14.53-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-14.84-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-15.43-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-15.75-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-15.94-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-16.14-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-17.36-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-17.51-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-18.86-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-22.52-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-22.72-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-24.84-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| SFSDT-07-28-H-28.43-DS-NDX | 0 | Bubble Bag | 1 | 0 | Cable Length | No |
| Packaging Notes |
|---|
| Packaging Type: Bubble Bag |
