FCF8-10-01-L-35.02-S-1 0.80 mm Kosteneffektive Highspeed-Mikro-Koaxial-Kabelkonfektion
Eigenschaften
38 AWG Mikro-Koaxialkabel
50 Ohm single-ended Signalführung
Beliebige Kabellänge bis zu 1 Meter
Einreihiges Design mit bis zu 30 Positionen
- Die 2D-Ansicht ist möglicherweise nicht repräsentativ für das konfigurierte Produkt. Bitte sehen Sie sich die 3D-Vorschau oder den CAD-Download für eine tatsächliche Abbildung an.
- Lesen Sie unseren 3D-Modell-Haftungsausschluss.
- Bitte bestätigen Sie die Konfiguration mit dem Seriendruck, bevor Sie den endgültigen Entwurf eingeben.
- Für Unterstützung bei 3D-Modellen wenden Sie sich bitte an [E-Mail geschützt].
- Bitte wenden Sie sich in Bezug auf für EM-Field-Solver geeignete 3D-Modelle an die Signal Integrity Gruppe von Samtec.
| Bestand |
|---|
| Händlerbestand: 0 Teile |
| OEM-Preise | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stufen | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Preis | $44.789 | $42.401 | $40.808 | $39.813 | $34.585 | $32.842 | $29.357 | $25.871 |
Sie haben noch kein Konto? Erstellen Sie eines
| Teilenummer | Wird morgen versendet | Verpackungsart | Min | Mult | Unterschied | ![]() |
|---|---|---|---|---|---|---|
| FCF8-10-01-L-36.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-38.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-39.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-39.37-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-40.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-30.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-25.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-24.80-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-24.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-23.62-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-23.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-22.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-20.50-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-20.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-19.70-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-18.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-16.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-14.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-13.80-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-10-01-L-12.20-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| Verpackungshinweise |
|---|
| Verpackungsart: Bulk |
