FCF8-20-01-L-07.75-S-1 0.80 mm Kosteneffektive Highspeed-Mikro-Koaxial-Kabelkonfektion
Eigenschaften
38 AWG Mikro-Koaxialkabel
50 Ohm single-ended Signalführung
Beliebige Kabellänge bis zu 1 Meter
Einreihiges Design mit bis zu 30 Positionen
- Die 2D-Ansicht ist möglicherweise nicht repräsentativ für das konfigurierte Produkt. Bitte sehen Sie sich die 3D-Vorschau oder den CAD-Download für eine tatsächliche Abbildung an.
- Lesen Sie unseren 3D-Modell-Haftungsausschluss.
- Bitte bestätigen Sie die Konfiguration mit dem Seriendruck, bevor Sie den endgültigen Entwurf eingeben.
- Für Unterstützung bei 3D-Modellen wenden Sie sich bitte an [E-Mail geschützt].
- Bitte wenden Sie sich in Bezug auf für EM-Field-Solver geeignete 3D-Modelle an die Signal Integrity Gruppe von Samtec.
| Bestand |
|---|
| Händlerbestand: 0 Teile |
| OEM-Preise | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stufen | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| Preis | $30.650 | $29.015 | $27.926 | $27.245 | $23.667 | $22.474 | $20.089 | $17.704 |
Sie haben noch kein Konto? Erstellen Sie eines
| Teilenummer | Wird morgen versendet | Verpackungsart | Min | Mult | Unterschied | ![]() |
|---|---|---|---|---|---|---|
| FCF8-20-01-L-07.87-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-08.00-S-1 | 0 | Bulk | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-07.50-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-08.30-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-07.10-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-08.50-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-07.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-08.75-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-09.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-06.50-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-09.44-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-09.45-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-06.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-05.51-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-10.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-10.10-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-10.24-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-10.30-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-05.12-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| FCF8-20-01-L-05.00-S-1 | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| Verpackungshinweise |
|---|
| Verpackungsart: Bag & Tag |
