PMSST-02-24-K-5-S 4,19 mm (0,165 Zoll) Raster Kabel-zu-Platine-Stiftkabel, einreihig, Buchse/weiblich zu Buchse/weiblich, Verriegelung, Teflon™-Fluorpolymer (FEP), Power Mate®
Eigenschaften
Teflon™ ist eine Marke von The Chemours Company FC, LLC und wird unter Lizenz von Samtec verwendet.
.165" Raster (4.19 mm)
24 AWG Teflon™ Fluorpolymer-Kabel
Individuell ummantelte Kontakte
Passendes ummanteltes Terminal erhältlich
Kunststoffverschlüsse
Polarisiertes einreihiges System mit 5 Kontakten
- Die 2D-Ansicht ist möglicherweise nicht repräsentativ für das konfigurierte Produkt. Bitte sehen Sie sich die 3D-Vorschau oder den CAD-Download für eine tatsächliche Abbildung an.
- Lesen Sie unseren 3D-Modell-Haftungsausschluss.
- Bitte bestätigen Sie die Konfiguration mit dem Seriendruck, bevor Sie den endgültigen Entwurf eingeben.
- Für Unterstützung bei 3D-Modellen wenden Sie sich bitte an [E-Mail geschützt].
- Bitte wenden Sie sich in Bezug auf für EM-Field-Solver geeignete 3D-Modelle an die Signal Integrity Gruppe von Samtec.
| Bestand |
|---|
| Händlerbestand: 0 Teile |
| OEM-Preise | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stufen | 1 | 50 | 100 | 500 | 1000 | 2000 | 5000 | 10000 |
| Preis | $3.125 | $2.548 | $2.164 | $1.923 | $1.610 | $1.505 | $1.296 | $1.087 |
Sie haben noch kein Konto? Erstellen Sie eines
| Teilenummer | Wird morgen versendet | Verpackungsart | Min | Mult | Unterschied | ![]() |
|---|---|---|---|---|---|---|
| PMSST-02-24-K-05.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-06.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-04.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-03.50-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-07.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-08.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-09.85-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-10.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-12.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-13.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-14.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-15.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-18.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-19.69-S | 0 | Lagen | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-20.00-S | 0 | Bulk | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-22.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-24.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-25.60-S | 0 | Lagen | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-30.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-35.43-S | 0 | Bulk | 1 | 0 | Kabellänge | Nein |
| Verpackungshinweise |
|---|
| Verpackungsart: Bulk |
