PMSST-02-24-K-79.00-S 4,19 mm (0,165 Zoll) Raster Kabel-zu-Platine-Stiftkabel, einreihig, Buchse/weiblich zu Buchse/weiblich, Verriegelung, Teflon™-Fluorpolymer (FEP), Power Mate®
Eigenschaften
Teflon™ ist eine Marke von The Chemours Company FC, LLC und wird unter Lizenz von Samtec verwendet.
.165" Raster (4.19 mm)
24 AWG Teflon™ Fluorpolymer-Kabel
Individuell ummantelte Kontakte
Passendes ummanteltes Terminal erhältlich
Kunststoffverschlüsse
Polarisiertes einreihiges System mit 5 Kontakten
- Die 2D-Ansicht ist möglicherweise nicht repräsentativ für das konfigurierte Produkt. Bitte sehen Sie sich die 3D-Vorschau oder den CAD-Download für eine tatsächliche Abbildung an.
- Lesen Sie unseren 3D-Modell-Haftungsausschluss.
- Bitte bestätigen Sie die Konfiguration mit dem Seriendruck, bevor Sie den endgültigen Entwurf eingeben.
- Für Unterstützung bei 3D-Modellen wenden Sie sich bitte an [E-Mail geschützt].
- Bitte wenden Sie sich in Bezug auf für EM-Field-Solver geeignete 3D-Modelle an die Signal Integrity Gruppe von Samtec.
| Bestand |
|---|
| Händlerbestand: 0 Teile |
| OEM-Preise | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stufen | 1 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
| Preis | $7.299 | $6.746 | $6.376 | $6.146 | $5.144 | $4.809 | $4.142 | $3.473 |
Sie haben noch kein Konto? Erstellen Sie eines
| Teilenummer | Wird morgen versendet | Verpackungsart | Min | Mult | Unterschied | ![]() |
|---|---|---|---|---|---|---|
| PMSST-02-24-K-60.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-55.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-50.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-48.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-40.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-39.37-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-35.43-S | 0 | Bulk | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-30.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-25.60-S | 0 | Lagen | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-24.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-22.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-20.00-S | 0 | Bulk | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-19.69-S | 0 | Lagen | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-18.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-15.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-14.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-13.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-12.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-10.00-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| PMSST-02-24-K-09.85-S | 0 | Bag & Tag | 1 | 0 | Kabellänge | Nein |
| Verpackungshinweise |
|---|
| Verpackungsart: Bag & Tag |
